25 min.@163.2˚C

 

 

| TSD - Product Test    

 |Home

 
     

     
   

TSD BN Product - Heat Sink Thermal Test Data

 

 

Heat Sink with TSD Coating thermal test

August 7, 2006

   
25 min.@158.5˚C

 

 

  No coating Heat Sink Coating Heat Sink
Time T1 (heat sink) T2 (warmer) BN T1 (heat sink) BN T2 (warmer)
0 27.5 28.0 27.3 27.6
1 29.0 65.6 30.0 63.1
2 36.3 91.5 37.1 82.8
3 46.2 106.8 46.4 98.8
4 53.5 118.0 54.6 108.6
5 62.0 125.2 62.3 116.9
6 69.3 130.1 69.3 124.8
7 76.9 134.5 76.9 129.6
8 82.6 139.9 82.0 135.2
9 89.0 142.1 84.0 139.9
10 93.4 146.8 93.2 141.2
11 98.0 148.8 96.6 144.6
12 103.8 150.4 102.4 146.3
13 106.8 153.5 103.4 150.4
14 111.7 153.1 106.3 148.5
15 112.2 157.4 111.0 150.4
16 115.8 158.4 112.4 152.2
17 118.3 156.9 113.5 153.6
18 119.7 160.4 115.9 156.4
19 122.5 161.2 117.2 157.5
20 123.1 162.6 117.6 158.5
21 124.2 163.5 120.2 158.2
22 126.6 163.0 122.2 156.7
23 128.2 164.3 121.0 158.7
24 128.3 162.2 123.9 159.9
25 128.7 163.2 124.6 158.5

 

Advantages

 

TSD BN thermal coating improves thermal management by conducting thermal transfer away from the heat source.

 

 

Characteristics

 

Reduce >10~30℃

High thermal conductivity

Increase performance and reliability by thermal management

Withstand up to (200℃~1500℃)

Increase air-to-surface cooling areas

Non-wetting surface

Good chemical inertness

Corrosion resistance

Oxidization resistance

 

 

Packaging:

 

70ml   Red version

200ml  Red version

200ml  Blue version

or per customer request

 

Product Info.

How to purchase

Product galleries

Media Articles

Become Distributor